Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ANTWERPTRADINGCOMPANY LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2026-01-13🏢Company incorporatedAs ANTWERPTRADINGCOMPANY LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · CT postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A TASTE OF THAILAND LTD→ 15893826 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ABM GROCERY LTD→ 13119461 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ALI DOVER LTD→ 16111060 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ANDOK KEBAB LTD→ 12312272 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ANGELA'S OF MARGATE LIMITED→ 10457804 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ANGELIN ENTERPRISES LTD→ 14920934 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ARAS FOOD LTD→ 14802121 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ARCADIA RESTAURANT LTD→ 14918539 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ARCHIE'S FISH & CHIPS LTD→ 12278893 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ARCHIES MINSTER LTD→ 14710309 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ARMJA LTD→ 13966864 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ARTUSI (PECKHAM) LIMITED→ 08562336 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →