Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BLUEBIRD INTERNATIONAL LTD
- 79120Tour operator activities
- 79901Activities of tourist guides
- 85590Other education n.e.c.
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2026-01-14🏢Company incorporatedAs BLUEBIRD INTERNATIONAL LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Leisure & entertainment · LU postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALBIE MEDIA LTD→ 15962776 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALISON RAY DANCE COMPANY LTD→ 11120921 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ALL TRAVEL SOLUTIONS LTD→ 13335802 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ANGLIAN ROVER OWNERS' CLUB LIMITED→ 01489845 · est 1980 · no financials extracted | — | — | — | — | 46y | — | — |
| BEECH HILL BOWLING GREEN,LIMITED(THE)→ 00115886 · est 1911 · no financials extracted | — | — | — | — | 114y | — | — |
| BID BEAUTY LTD→ 16561826 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BLACK BOX BOYS LTD→ 11128566 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| BLUES EVENTS LTD→ 13267821 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| BOUNCE CAMP LIMITED→ 16514768 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BRADLEY-BLACKBURN MUSEUM ARTEFACT HOLDINGS LIMITED→ 15726790 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BREATH AND VOICE LTD→ 14190124 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BRIGHT BLUE THING LTD→ 16484411 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →