Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CHANTALA MORRIS DINGLE LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2026-01-14🏢Company incorporatedAs CHANTALA MORRIS DINGLE LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Other · LU postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CHALTON HEIGHTS 1964 LIMITED→ 08857825 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| CHESTNUT MORGAN HOLDINGS LTD→ 11720208 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CHILLSTONE SCIENTIFIC LIMITED→ 08365435 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| CLEANING BUSINESS GROWTH ACADEMY LTD→ 16087081 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| COGNITIOUS LTD→ 09471989 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| COMMISSIONED GENERATION CIC→ 16281840 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CONFLUENCE CARE SERVICES LIMITED→ 15752799 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CORNWALL PROPERTIES (BEDFORD) LTD→ 05086612 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
| COWAN MOTOR GROUP LIMITED→ 13380968 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| CROSS CITY LIMITED→ 12311340 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CROWN HAIR TECH LLP→ OC419489 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| CROWN OF GLORY PENTECOSTAL INTERNATIONAL CHURCH→ 12488906 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →