Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BATSON PROPERTY HOLDINGS LTD
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2026-01-28🏢Company incorporatedAs BATSON PROPERTY HOLDINGS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · SP postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BLACKDUNE LIMITED→ 04681188 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| BULBRIDGE FARM MANAGEMENT COMPANY LIMITED→ 08120045 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| BURDEN-BROWN PROPERTY MANAGEMENT LTD→ 13729710 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| CAIN DEVELOPMENTS LTD→ 15941744 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CAP ESTATES & STRUCTURES LIMITED→ 14605138 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| CARLINGFORD COURT (BOGNOR REGIS) RIGHT TO MANAGE COMPANY LIMITED→ 07004416 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| CARMORGAN LTD→ 11026649 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| CARNEGIE CAPITAL LIMITED→ 11807274 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| CARR'S CORNER MANAGEMENT COMPANY LIMITED→ 09962181 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| CARTER MAY LIMITED→ 08092664 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| CARTING HOUSE CLOSE MANAGEMENT LIMITED→ 10719051 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| CARTONA PARK ESTATES LTD.→ 07740440 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →