Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BJORK LTD
- 47290Other retail sale of food in specialised stores
- 47910Retail sale via mail order houses or via Internet
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2026-01-30🏢Company incorporatedAs BJORK LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · RH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AQUACLEAN FABRICS LIMITED→ 05901171 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| BAMBOO CLUB LTD→ 12009282 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BATHROOM AND PLUMBING SUPERSTORE LIMITED→ 05226964 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| BEST COFFEE & TEA UK LTD→ 11373096 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BEYOND BIZWAYS LTD→ 16327563 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BIBBEGAN SITE SUPPLIES LTD→ 14415047 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BILLINGTON EXPORT LIMITED→ 02728987 · est 1992 · no financials extracted | — | — | — | — | 33y | — | — |
| BIO SUSTAINABLE MATERIALS INTERNATIONAL LIMITED→ 15757043 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BIO TRADING LIMITED→ 03812170 · est 1999 · no financials extracted | — | — | — | — | 26y | — | — |
| BIONICS CORPORATION LTD→ 03241053 · est 1996 · no financials extracted | — | — | — | — | 29y | — | — |
| BIZGEN SOLUTIONS LTD→ 16166738 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BLACK OPAL INVESTMENTS LIMITED→ 16619669 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →