Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BILANZ 247 LIMITED
- 87200Residential care activities for learning difficulties, mental health and substance abuse
- 87300Residential care activities for the elderly and disabled
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2026-02-02🏢Company incorporatedAs BILANZ 247 LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · WN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ACTIVE MEDCO LTD→ 15405070 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ASPIRE THERAPY (NW) LTD→ 13969136 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ATC HEALTH LTD→ 14269166 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AUGUSTA MLAY CONCEPTS LIMITED→ 08957972 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| BECSETTLE LIMITED→ 15191425 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BENBRUSI MEDICAL SERVICES LIMITED→ 16162554 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BERRYS HEALTH AND WELLNESS LIMITED→ 15272035 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BETTER TOGETHER CHILDCARE LTD→ 15826583 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BIG ABOUT KIDS CIC→ 13397597 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BILLINGE PHYSIOTHERAPY LIMITED→ 11671818 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BLACK SHAKIRA LIMITED→ 15372072 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BLUEBERRY HEARING LIMITED→ 11268728 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →