Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALL ABOUT DOGS GLOBAL CIC
- · Hygiene score: 90 → 80
Picture worsened over the last 30 days — 1 negative signal vs 0 positive.
- ↓Hygiene score: 90 → 80
No snapshot from 90 days ago — start tracking from today.
No snapshot from 180 days ago — start tracking from today.
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2026-02-04🏢Company incorporatedAs ALL ABOUT DOGS GLOBAL CIC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Education & training · ST postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AGILE EDUCATION LIMITED→ 15762715 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ARABPEACOCK INTERACTIVE LEARNING LIMITED→ 10366786 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| BESPOKE TRAINING AND EDUCATION LTD→ 09325333 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BORN FOR A PURPOSE EMPOWERMENT CENTRE CIC→ 12945117 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BOW STREET SCHOOL LIMITED→ 09224011 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BOX DRIVING SCHOOL LIMITED→ 17015499 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BRIGHT GREEN LEARNING LTD→ 07330687 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| BROAD LEAF FOREST ADVENTURES CIC→ 09734722 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| BULLCLOUGH ART SCHOOL LIMITED→ 13965233 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BUREAU LTD→ 13124727 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| BY LAUREN TRAINING LTD→ 15471754 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| CARE BY CLAIRE PRIVATE DAY NURSERY LIMITED→ 14383212 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →