ANSSI JAAKKOLA COACHING LIMITED
Opportunity 71/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (52/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 incorporation
Corporate timeline (5 events)Click to expand
- 2026-02-09🏢Company incorporatedAs ANSSI JAAKKOLA COACHING LIMITED
- 2026-02-09➕FOSTER, Antony appointeddirector
- 2026-02-09➕JAAKKOLA, Anssi Valtteri appointeddirector
- 2026-02-09➕LAW, Kane Thomas Tsen Hong appointeddirector
- 2026-02-09📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Founder name in company name: Company name contains director surname "JAAKKOLA" — strong identity link between founder and business.
- +Young company: Only 0.3 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Anssi Valtteri Jaakkola Individual · Finnish · DOB 03/1987 · age 39 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 09/02/2026 |
Mr Kane Thomas Tsen Hong Law Individual · British · DOB 01/1984 · age 42 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 09/02/2026 |
Mr Antony Foster Individual · British · DOB 04/1988 · age 38 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 09/02/2026 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Education & training · SS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ANGLIAN CARE LIMITED→ 06392124 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| ANGLIAN CARE SERVICES LIMITED→ 06392128 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| ANIMATING EDUCATION CIC→ 15153348 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ANTON SMITH ACADEMY (ASA) LTD→ 10891564 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| APOLLO AUDIO HERTFORD LIMITED→ 12616015 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AQUA AIMS LIMITED→ 10498598 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AQUA AIMS RAYLEIGH LIMITED→ 16198292 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ARMIGER TRAINING SERVICES LTD→ 10314708 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ART RIDER TRAINING LIMITED→ 06905244 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| ARTHOUSE RETREAT STUDIO LTD→ 15058021 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ASECONDCHANCE LTD→ 06794506 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
| ASHINGDON PRE-SCHOOL LIMITED→ 03803490 · est 1999 · no financials extracted | — | — | — | — | 26y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.