Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ELITENUTRITIONGROUP LTD
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2026-02-14🏢Company incorporatedAs ELITENUTRITIONGROUP LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · BD postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BLACK OPS NUTRITION LTD→ 16826747 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CHEF AKILA LTD→ 11157920 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| DALE VALLEY ROSSENDALE LIMITED→ 10082514 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| DALESMAN (FINE FOOD INGREDIENTS) LIMITED→ 02213850 · est 1988 · no financials extracted | — | — | — | — | 38y | — | — |
| DALESMAN DIRECT LIMITED→ 10873031 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| DIVINE PALATE DINING LTD→ 16157761 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| DOVEY DELIGHT LIMITED→ 17107231 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| DS BAKING LIMITED→ 15245573 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| E & S FEEDS LTD→ 12370310 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ELDWICK CREAMERY LTD→ 13920964 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ERIC RICHMOND LIMITED→ 09148027 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| EXOTICA DRINKS LTD→ 15270581 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →