Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CJ ENVIRONMENTAL LTD
- 81300Landscape service activities
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2026-02-25🏢Company incorporatedAs CJ ENVIRONMENTAL LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · WR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ASHWOOD HOUSE FARMING AND RENTAL PARTNERSHIP LIMITED→ 16534424 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BAYLIS FARMING LIMITED→ 11810511 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| BEMAND WATER ENGINEERING SOLUTIONS LTD→ 16376669 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BIOGROW LIMITED→ 12025572 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BIOLOGIC DESIGN LIMITED→ 03725542 · est 1999 · no financials extracted | — | — | — | — | 27y | — | — |
| BONTERRE CIC→ 09051053 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BROADWAY LIVERIES LIMITED→ 12060793 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CALLOW'S TREE SURGERY LTD→ 12331919 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CANNIM LIMITED→ 11647794 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CARGLOW LIMITED→ 03461055 · est 1997 · no financials extracted | — | — | — | — | 28y | — | — |
| CLARKE AQUATICS LTD→ 16747575 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| COLIN J COLLINS LIMITED→ 06446511 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →