Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AMFT UK, LTD.
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2026-02-25🏢Company incorporatedAs AMFT UK, LTD.
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · EC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AL OMAR LTD→ 16151624 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AM WELLNESS LTD→ 13901363 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| AMERICHEM EUROPE LIMITED→ 01009410 · est 1971 · no financials extracted | — | — | — | — | 54y | — | — |
| ANALOGUE INSIGHT LTD→ 15466538 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ANAM VERDE LTD→ 13869841 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ANDREW DIAMONDS LIMITED→ 00885224 · est 1966 · no financials extracted | — | — | — | — | 59y | — | — |
| ANDY HARMON GROUP LTD→ 09704392 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ANGLO AMERICAN WOODSMITH LIMITED→ 07251600 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ANNAANDFATHER LTD→ 17028660 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ANODE HOLDCO LIMITED→ 13405885 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ANTARUMI GROUP (EUROPE) LIMITED→ 17125075 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ANVIL MANUFACTURING LIMITED→ 16880303 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →