A NICE CUPPA TV LTD
- 90020Support activities to performing arts
- 90030Artistic creation
- 90040Operation of arts facilities
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2026-02-27🏢Company incorporatedAs A NICE CUPPA TV LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Leisure & entertainment · WC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AESIR ENTERTAINMENT LIMITED→ 13802251 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AFRICAN WOMEN BEACH VOLLEYBALL LTD→ 15694764 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALBERT AND MARIAN LTD→ 14373555 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALECTO COLLECTIVE LIMITED→ 16275362 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALEX LOVELESS LTD→ 16662053 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALINA LEVICHKINA-FENN LTD→ 11878033 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ALLINGTON MILLENNIUM GREEN LIMITED→ 07410918 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ALPHA ZURIEL PUBLISHING LTD→ 15852825 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALTITUDE WOMBLES TV LIMITED→ 11961115 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALTOUR INTERNATIONAL LIMITED→ 03797791 · est 1999 · no financials extracted | — | — | — | — | 26y | — | — |
| ALTURAS THEATRE COMPANY→ 13347084 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ALVEZ VISION PRODUCTIONS LTD→ 16129816 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →