AUGEO ASSOCIATES LTD
Opportunity 71/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (52/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 incorporation
Corporate timeline (5 events)Click to expand
- 2026-03-06🏢Company incorporatedAs AUGEO ASSOCIATES LTD
- 2026-03-06➕TRANT, Matilda Amelia Beatrice appointeddirector
- 2026-03-06➕TRANT, Patrick Edward Alexander appointeddirector
- 2026-03-06➕TRANT, Richard Brooking appointeddirector
- 2026-03-06📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Family involvement: Multiple officers share a surname — likely family business, which concentrates governance.
- +Young company: Only 0.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Patrick Edward Alexander Trant Individual · British · DOB 03/2001 · age 25 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 06/03/2026 |
Mr Richard Brooking Trant Individual · British · DOB 12/1995 · age 31 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 06/03/2026 |
Miss Matilda Amelia Beatrice Trant Individual · British · DOB 06/1997 · age 29 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 06/03/2026 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Holding company · YO postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ARNCLIFFE MEWS (YORK) MAINTENANCE LIMITED→ 01188858 · est 1974 · no financials extracted | — | — | — | — | 51y | — | — |
| ARNOLD WAY (GROVE) MANAGEMENT COMPANY LIMITED→ 13171083 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ASHRIDGE SENIOR CARE LIMITED→ 11596488 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ASHWOOD PARADE (HALL GREEN) MANAGEMENT COMPANY LIMITED→ 07438270 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ASPIRE CONTROL SOLUTIONS LTD→ 15274701 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ASR PRACTICE PROPERTIES LIMITED→ 13310544 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AT FIVE PLUS SIX RTM COMPANY LTD→ 13259655 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ATM GROUP SERVICES LIMITED→ 11906926 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| AUGHTON COMBINED LTD→ 13510525 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AUGUSTA SERVICES (YORKSHIRE) LIMITED→ 11559058 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AUREOLIN GROUP LIMITED→ 12038737 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AUSNOM LIMITED→ 05319133 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.