BOULEVARD LEISURE LTD
- 93290Other amusement and recreation activities n.e.c.
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: medium (56/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 incorporation
- • 1 incorporation
Corporate timeline (5 events)Click to expand
- 2026-03-10🏢Company incorporatedAs BOULEVARD LEISURE LTD
- 2026-03-10➕BEJKO-COWLBECK, George Fredrick David appointeddirector
- 2026-03-10➕ELISHA-ELLISS, Annie appointeddirector
- 2026-03-10➕ROSE, Scott James appointeddirector
- 2026-03-10📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.2 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr George Fredrick David Bejko-Cowlbeck Individual · British · DOB 06/1990 · age 36 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 10/03/2026 |
Miss Annie Elisha-Elliss Individual · British · DOB 10/1999 · age 27 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 10/03/2026 |
Mr Scott James Rose Individual · British · DOB 07/1991 · age 35 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 10/03/2026 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Leisure & entertainment · SS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AUTOFLY LTD→ 16677205 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BETTER BODIES PERSONAL TRAINING LIMITED→ 09000675 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| BIG BROTHER PROMOTION COMPANY LIMITED→ 04382843 · est 2002 · no financials extracted | — | — | — | — | 24y | — | — |
| BILLY ADAMS BOXING LIMITED→ 16543463 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BIOSYSTEMS EVENT PRODUCTIONS LIMITED→ 12836162 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BOOK MY STAY LIMITED→ 16719437 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BOOK MY TRADE STAY LIMITED→ 16905216 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BOWERS AND PITSEA FC LIMITED→ 11538016 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BRANDY HOLE MOORINGS LIMITED→ 07117715 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| BRAZILARTE CIRCLE CIC→ 12634945 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BRAZILARTE LIMITED→ 07938243 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| BREAKPOINT PADEL LIMITED→ 16705050 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.