72 LEEDS ROAD HARROGATE RTM COMPANY LIMITED
Opportunity 71/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (52/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 incorporation
- • 1 incorporation
Corporate timeline (4 events)Click to expand
- 2026-03-13🏢Company incorporatedAs 72 LEEDS ROAD HARROGATE RTM COMPANY LIMITED
- 2026-03-13➕RHODES, Emma Louise appointeddirector
- 2026-03-13➕TANNER, Francis Michael appointeddirector
- 2026-03-13📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Two-director setup: Only two active directors — typical of owner-managed SMEs but limits succession.
- +Young company: Only 0.2 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
- secondaryTwo-director governance: Small-team governance. Succession depth is thin but not absent.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Emma Louise Rhodes Individual · British · DOB 01/1974 · age 52 | — | 25–50% | 25-50% voting | 13/03/2026 |
Mr Francis Michael Tanner Individual · British · DOB 07/1990 · age 36 | — | 25–50% | 25-50% voting | 13/03/2026 |
Samantha Jane Rhodes Individual · British · DOB 06/1972 · age 54 | — | 25–50% | 25-50% voting | 13/03/2026 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Holding company · HG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 16 ST GEORGE'S ROAD MANAGEMENT COMPANY LIMITED→ 11755179 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| 2 LANCASTER ROAD MANAGEMENT COMPANY LIMITED→ 15357840 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| 23 DRAGON AVENUE MANAGEMENT COMPANY LIMITED→ 03917068 · est 2000 · no financials extracted | — | — | — | — | 26y | — | — |
| 3E MOTORS LTD→ 10967354 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| 6 HYDE PARK ROAD MANAGEMENT COMPANY LIMITED→ 06883568 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| 68 CORNWALL ROAD MANAGEMENT COMPANY LIMITED→ 05261022 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| 7 LANGCLIFFE AVENUE MANAGEMENT LIMITED→ 02057348 · est 1986 · no financials extracted | — | — | — | — | 39y | — | — |
| 77 MARNEY ROAD FREEHOLD LIMITED→ 13011123 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| 95-97 PRIEST LANE MANAGEMENT LIMITED→ 12430222 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| A & J RATCLIFFE ASSOCIATES LTD→ 13418012 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ABACUS DIRECT PROPERTIES HOLDINGS LIMITED→ 12282911 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ABBEY LODGE (HARROGATE) MANAGEMENT LIMITED→ 04258568 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (2 active · 0 resigned)
Click a director name to see their full track record across all companies.