Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BYGRACE ESTABLISHED LTD
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2026-03-17🏢Company incorporatedAs BYGRACE ESTABLISHED LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · HU postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BASTION ASSOCIATES GROUP LTD→ 16319933 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BITEBACK PUBLISHING LIMITED→ 06939540 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| BRIDGE WAY LIMITED→ 09533026 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| BROAD MERE LTD→ 16477926 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BROWSE STUDIOS C.I.C.→ 15259801 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BUILD IQ TECH LIMITED→ 15883295 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BURGE PRODUCTIONS LIMITED→ 15298671 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BUSINESS 101 LIMITED→ 08285430 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| BUSINESS EXPRESS GROUP LIMITED→ 09651659 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| BUSINESS STRATEGY SPECIALISTS LTD→ 07856081 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| BWFH LTD→ 12345401 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| C&C BUSINESS SOLUTIONS LIMITED→ 16011472 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →