Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BLACKROSE SONU LTD
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2026-03-20🏢Company incorporatedAs BLACKROSE SONU LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · CW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| APOLLO RADIOLOGY INTERNATIONAL LIMITED→ 05974195 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| BEAUTY AT PERFECTIONS AESTHETICS LTD→ 15851808 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BEEWEIGHED LIMITED→ 11802713 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| BOYDS INTERNATIONAL LIFE SCIENCES GROUP LIMITED→ 13521126 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BREAKING BARRIERS TOGETHER LTD→ 15073360 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BRIAN AFWANDA LTD→ 12601194 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BRIDGWATER NURSEPRACTITIONER LTD→ 08386382 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| BRIGHTER DAYS COMPANIONS LTD→ 13056521 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BRIGHTER FUTURES HOUSE LIMITED→ 16782288 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BROOME CHIROPODY LTD→ 04907872 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| BROWNS PHYSIOTHERAPY AND WELLNESS LIMITED→ 14155571 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BRYN EITHIN RESIDENTIAL CARE LIMITED→ 04597173 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →