Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AKBAR OPTICS LTD
- · Deal-killer verdict: workable → complicated
- · Hygiene score: 90 → 80
- · PSC count: 1 → 0
- · 3 recent signals weakening vs 0 strengthening
Picture worsened over the last 30 days — 3 negative signals vs 0 positive.
- ↓Deal-killer verdict: workable → complicated
- ↓Hygiene score: 90 → 80
- ↓PSC count: 1 → 0
No snapshot from 90 days ago — start tracking from today.
No snapshot from 180 days ago — start tracking from today.
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2026-03-27🏢Company incorporatedAs AKBAR OPTICS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.3 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · PL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BERKELEY PSYCHIATRISTS LTD→ 12615761 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BETHANY HOUSE CARE HOME (PLYMOUTH) LIMITED→ 15271998 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BRUNEL MEDICAL SERVICES LIMITED→ 07351791 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| BUDDHAS HANDS WELLNESS LTD→ 15865278 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| C&I ROBINSON (MEDICAL) LIMITED→ 15652405 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| CARE ANGELS HEALTHCARE LTD→ 15995437 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CARELINE24 SERVICES LTD→ 16282050 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CAREWENNA COMMUNITY SUPPORT LTD→ 17073045 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CAROL SPINKS HOMECARE LTD→ 11101609 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| CASTLE & COAST THERAPIES CIC→ 16838807 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CASTLE HILL HOUSE LIMITED→ 04673444 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| CATS PRIVATE CARE LTD→ 16962638 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →