Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
COCK OF THE WALK LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2026-03-31🏢Company incorporatedAs COCK OF THE WALK LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.3 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · HU postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BRR ELECTRICAL LTD→ 16506681 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CLR ROOMS LTD→ 14113026 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CLUCAS DIVING & MARINE ENGINEERING LIMITED→ 03690394 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| COMPLETE REFRIGERATION SERVICES LTD→ 07748362 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| CONCEPTUS UK LIMITED→ 03951356 · est 2000 · no financials extracted | — | — | — | — | 26y | — | — |
| CONTINENTAL ELECTRICAL COMPONENTS (U.K.) LIMITED→ 01282935 · est 1976 · no financials extracted | — | — | — | — | 49y | — | — |
| COO-VAR LIMITED→ 00446603 · est 1947 · no financials extracted | — | — | — | — | 78y | — | — |
| COOPERS HGV & PLANT SERVICES LTD→ 15746040 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CORE ELECTRICAL SERVICES LIMITED→ 04583006 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| CORE ENERGY SYSTEMS LIMITED→ 12674673 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| CORINNE ROSE LTD→ 09038844 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| COTTINGHAM JOINERY COMPANY LIMITED→ 01000507 · est 1971 · no financials extracted | — | — | — | — | 55y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →