HELP AND SUPPORT
Opportunity 71/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: medium (57/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 incorporation
- • 1 incorporation
Corporate timeline (5 events)Click to expand
- 2026-04-23🏢Company incorporatedAs HELP AND SUPPORT
- 2026-04-23➕NEZRI, Aron appointeddirector
- 2026-04-23➕NEZRI, Sara appointeddirector
- 2026-04-23➕PERELMAN, Chaim Aryeh appointeddirector
- 2026-04-23📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Family involvement: Multiple officers share a surname — likely family business, which concentrates governance.
- +Young company: Only 0.1 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Aron Nezri Individual · British · DOB 06/1972 · age 54 | — | 25–50% | 25-50% voting | 23/04/2026 |
Mrs Sara Nezri Individual · French · DOB 04/1974 · age 52 | — | 25–50% | 25-50% voting | 23/04/2026 |
Mr Chaim Aryeh Perelman Individual · British · DOB 01/2005 · age 21 | — | 25–50% | 25-50% voting | 23/04/2026 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Other · E postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 106 AND 108 CARR STREET LIMITED→ 04183427 · est 2001 · no financials extracted | — | — | — | — | 25y | — | — |
| 110 AMHURST ROAD MANAGEMENT COMPANY LIMITED→ 02463353 · est 1990 · no financials extracted | — | — | — | — | 36y | — | — |
| 12184574 LIMITED→ 12184574 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| 2X GLOBAL LIMITED→ 13697512 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| 39 CRANWICH ROAD LIMITED→ 06635314 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| 52 CYPRUS STREET LIMITED→ 07867933 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| 56 MOUNT PLEASANT LANE MANAGEMENT LIMITED→ 09186568 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| 61 CRICKETFIELD ROAD (RTE) LIMITED→ 06730882 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| 7 FOREST DRIVE WEST LIMITED→ 03752529 · est 1999 · no financials extracted | — | — | — | — | 27y | — | — |
| 8 STAR LOGISTICS UK LTD→ 16909201 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 82 MOUNT NOD ROAD MANAGEMENT COMPANY LIMITED→ 02407265 · est 1989 · no financials extracted | — | — | — | — | 36y | — | — |
| 99 ACTIVE VERWALTUNGSGESELLSCHAFT LIMITED→ 11835696 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.