ACORN REGENCY COURT LIMITED PARTNERSHIP
Opportunity 63/100 (worth a look), bankability 75/100. Share purchase looks the cleaner deal structure. Biggest value-creation lever: Resolve: No active directors on record. Company is active but has no current directors in the register. This is unusual and should be investigated. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (31/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Mixed signal. Worth opening the full target workup before deciding to pursue.
Recent activity
Corporate timeline (4 events)Click to expand
- 2005-12-15📄legacyincorporation · LP6
- 2005-02-28📄certificate-registration-limited-partnershipincorporation · CERT12
- 2005-02-26🏢Company incorporatedAs ACORN REGENCY COURT LIMITED PARTNERSHIP
- 2005-02-26📄legacyincorporation · LP5
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 21 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Some succession indicators present. Worth watching; approach if sector/strategy fits.
- secondaryStable-but-static management: Company is 21 years old and no new directors in the last 3 years — succession not yet being planned internally.
Red flags
1 high ·Company is active but has no current directors in the register. This is unusual and should be investigated.
Similar companies
Active · same sector · SK postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 10 HEATON MOOR ROAD RTM COMPANY LIMITED→ 17098269 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| 121 DIRECT MAIL LIMITED→ 05532478 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| 1308 HOLDINGS LIMITED→ 15687054 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| 136A/136B MAIN ROAD MANAGEMENT COMPANY LIMITED→ 06998215 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| 13754 OIL & GAS ENGINEERING CONSULTING UK LIMITED→ 17062300 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| 14 MOUNT STREET LIMITED→ 12107663 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| 143 MARKET STREET LIMITED→ 16761503 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 1520 MANCHESTER CIC→ 17100256 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| 1719 BEDREET LIMITED→ 16143082 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| 180SOUTH LIMITED→ 08703286 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| 1ST CHOICE WASTE & METALS LIMITED→ 05592770 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| 1ST FOR RENTAL HOMES LTD→ 10447801 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →