ADELEID LP
Opportunity 63/100 (worth a look), bankability 75/100. Share purchase looks the cleaner deal structure. Biggest value-creation lever: Resolve: No active directors on record. Company is active but has no current directors in the register. This is unusual and should be investigated. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (30/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Mixed signal. Worth opening the full target workup before deciding to pursue.
Recent activity
Corporate timeline (2 events)Click to expand
- 2014-03-27🏢Company incorporatedAs ADELEID LP
- 2014-03-27📄legacyincorporation · LP5
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 12 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
1 high ·Company is active but has no current directors in the register. This is unusual and should be investigated.
Similar companies
Active · same sector · BS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 02090617 LIMITED→ 02090617 · est 1987 · no financials extracted | — | — | — | — | 39y | — | — |
| 10 CROMWELL ROAD MANAGEMENT COMPANY LIMITED→ 02213817 · est 1988 · no financials extracted | — | — | — | — | 38y | — | — |
| 10 THE AVENUE, CLIFTON, BRISTOL LIMITED→ 01422264 · est 1979 · no financials extracted | — | — | — | — | 46y | — | — |
| 10-28 PERRETT WAY RTM COMPANY LTD→ 13546682 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| 100 CORONATION ROAD BRISTOL LIMITED→ 06763223 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| 103 GREENBANK ROAD MANAGEMENT LIMITED→ 11703051 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| 107 COTHAM BROW MANAGEMENT LIMITED→ 02187142 · est 1987 · no financials extracted | — | — | — | — | 38y | — | — |
| 107 CROMWELL ROAD MANAGEMENT COMPANY LIMITED→ 02564061 · est 1990 · no financials extracted | — | — | — | — | 35y | — | — |
| 107 HAMPTON ROAD MANAGEMENT COMPANY LIMITED→ 01828879 · est 1984 · no financials extracted | — | — | — | — | 41y | — | — |
| 108 STACKPOOL ROAD (BRISTOL) LIMITED→ 01326870 · est 1977 · no financials extracted | — | — | — | — | 48y | — | — |
| 109 CROMWELL ROAD (MAINTENANCE) LIMITED→ 01502960 · est 1980 · no financials extracted | — | — | — | — | 45y | — | — |
| 109 HIGH STREET (PORTISHEAD) MANAGEMENT COMPANY LTD→ 16499737 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →