HG ORION 1 EXECUTIVE CO-INVEST A L.P.
Opportunity 60/100 (worth a look), bankability 65/100. Share purchase looks the cleaner deal structure. Biggest value-creation lever: Resolve: No active directors on record. Company is active but has no current directors in the register. This is unusual and should be investigated. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (31/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Mixed signal. Worth opening the full target workup before deciding to pursue.
Recent activity
- • 1 incorporation
- • 1 incorporation
Corporate timeline (4 events)Click to expand
- 2026-02-26📄legacyincorporation · LP6
- 2025-09-29📄legacyincorporation · LP6
- 2025-08-11🏢Company incorporatedAs HG ORION 1 EXECUTIVE CO-INVEST A L.P.
- 2025-08-11📄registration-and-designation-as-a-private-fund-limited-partnershipincorporation · LP7
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
1 high ·Company is active but has no current directors in the register. This is unusual and should be investigated.
Similar companies
Active · same sector · GY postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| NORTHWOOD PROPERTY LIMITED→ OE034597 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| PAI EUROPE III-B-3→ LP007555 · est 2001 · no financials extracted | — | — | — | — | 25y | — | — |
| PERIMMO LIMITED→ FC043043 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| PHOENIX EQUITY PARTNERS 2010 L.P.→ LP013411 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
| PHOENIX EQUITY PARTNERS LIMITED PARTNERSHIP 2006→ SL005614 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| Q.I.P. UK REAL ESTATE LIMITED→ OE027963 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| RASPBERRY TOPCO LIMITED→ FC042424 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| RR SEA TAPP LIMITED→ OE006066 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| SACKVILLE HOLDINGS LIMITED→ OE022444 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| SAF GP NO.1 LIMITED→ OE020553 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| SAFARI UK TOPCO LIMITED→ FC042037 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| SAFEGUARD FARMS LIMITED→ OE001574 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
8 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →