Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
GE GRID SOLUTIONS (UK) LIMITED
- · Lifecycle stage: mature → zombie
- · Investment thesis: well_run_hard_buy → zombie_hold
- · Deal-killer verdict: clean → complicated
- · Hygiene score: 90 → 80
- · Lifecycle stage drifting downward
- · Currently "zombie"
Mixed signals in the last 30 days — 2 improved, 4 worsened.
- ↓Lifecycle stage: mature → zombie
- ·Investment thesis: well_run_hard_buy → zombie_hold
- ↓Deal-killer verdict: clean → complicated
- ↓Hygiene score: 90 → 80
- ↑Live charges: 3 → 0
- +3 more
No snapshot from 90 days ago — start tracking from today.
No snapshot from 180 days ago — start tracking from today.
- 58290Other software publishing
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1993-10-27🏢Company incorporatedAs GE GRID SOLUTIONS (UK) LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 33 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · BT postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| NICOBRAND LIMITED→ NI033276 · est 1997 | £92.22M £71.73M–£112.72M | — | — | 6500 | 28y | 85 | 58y |
| CONEXPO (NI) LIMITED→ NI025270 · est 1991 | £30.52M £23.74M–£37.30M | £38.91M | — | 4200 | 35y | 85 | 81y |
| METAL TECHNOLOGY LIMITED→ NI018949 · est 1985 | £19.88M £15.46M–£24.30M | — | — | 8100 | 40y | 84 | 82y |
| OAKWOOD DOOR DESIGNS LIMITED→ NI035907 · est 1999 | £19.38M £15.08M–£23.69M | — | — | 324 | 27y | 85 | 61y |
| CROSSLAND TANKERS LIMITED→ NI018916 · est 1985 | £11.79M £9.17M–£14.41M | £25.36M | — | 15100 | 40y | 87 | 67y |
| JAMES F MCCUE LIMITED→ NI005090 · est 1961 | £11.70M £9.10M–£14.30M | £44.45M | — | 13200 | 64y | 88 | 65y |
| WARMFLOW ENGINEERING CO.LIMITED→ NI016292 · est 1982 | £10.72M £8.34M–£13.10M | £20.29M | — | 8300 | 43y | 84 | 60y |
| MOYOLA PRECISION ENGINEERING LIMITED→ NI011104 · est 1976 | £9.10M £7.08M–£11.12M | £25.33M | — | 14500 | 50y | 93 | 61y |
| GRAY & ADAMS (IRELAND) LIMITED→ NI015858 · est 1982 | £8.63M £6.71M–£10.54M | — | — | 69 | 44y | 87 | 71y |
| ATC SYSTEMS LIMITED→ NI035553 · est 1999 | £8.25M £6.41M–£10.08M | £8.09M | — | 6900 | 27y | 84 | 63y |
| HERON MANUFACTURE LIMITED→ NI031984 · est 1997 | £6.47M £5.03M–£7.90M | £23.44M | — | 0 | 29y | 94 | 62y |
| REDROCK MACHINERY LIMITED→ NI602382 · est 2010 | £6.40M £4.98M–£7.83M | £23.78M | — | 10000 | 16y | 87 | 68y |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →