STOUTNABOUT LTD
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (73/100).
Data confidence
Overall: low (52/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 confirmation-statement
- • 1 confirmation-statement
Corporate timeline (5 events)Click to expand
- 2025-04-07🏢Company incorporatedAs STOUTNABOUT LTD
- 2025-04-07➕MAC MANUS, Ciaran appointeddirector
- 2025-04-07➕MCCULLAGH, Tyrone appointeddirector
- 2025-04-07➕MCKENNA, Tyrone appointeddirector
- 2025-04-07📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.1 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Ciaran Mac Manus Individual · Irish · DOB 05/1988 · age 38 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 07/04/2025 |
Mr Tyrone Mccullagh Individual · Irish · DOB 09/1990 · age 36 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 07/04/2025 |
Mr Tyrone Mckenna Individual · Irish · DOB 03/1990 · age 36 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 07/04/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Technology · BT postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| WELLINGTON COMPUTER SYSTEMS LIMITED→ NI016424 · est 1983 | £21.35M £15.25M–£27.46M | £10.31M | — | 5800 | 43y | 84 | 62y |
| BARCLAY DIGITAL SERVICES LTD→ NI624500 · est 2014 | £18.34M £13.10M–£23.57M | — | — | 74 | 12y | 83 | 59y |
| CATALYSTPAY LIMITED→ NI664786 · est 2019 | — | — | — | 0 | 6y | 87 | 41y |
| ALMAC CLINICAL TECHNOLOGIES LIMITED→ NI061202 · est 2006 · no financials extracted | — | — | — | — | 19y | 83 | 68y |
| BEHOLD THE LAMB LTD→ NI604077 · est 2010 | — | — | £185.1k | — | 15y | 83 | 65y |
| BIG MOUNTAIN PRODUCTIONS LIMITED→ NI053459 · est 2005 | — | — | — | 300 | 21y | 83 | 63y |
| BIZTECH SOFTWARE (NI) LTD→ NI064868 · est 2007 · no financials extracted | — | — | — | — | 19y | 83 | 62y |
| CEFA-SOFT LIMITED→ NI016111 · est 1982 | — | — | £206.7k | — | 43y | 83 | 64y |
| CLARITY TELECOM LIMITED→ NI038966 · est 2000 · no financials extracted | — | — | — | — | 25y | 83 | 65y |
| CONDUIX LTD→ NI071506 · est 2009 · no financials extracted | — | — | — | — | 17y | 83 | 61y |
| GCD TECHNOLOGIES LTD→ NI064747 · est 2007 | — | — | — | -5500 | 19y | 83 | 79y |
| HENDERSON TECHNOLOGY LIMITED→ NI072364 · est 2009 · no financials extracted | — | — | — | — | 17y | 83 | 64y |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.