Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AUGMENTUM CAPITAL LLP
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: none (24/100)Very limited data. Most AI-generated insights cannot be produced or should be considered unreliable.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2009-12-11🏢Company incorporatedAs AUGMENTUM CAPITAL LLP
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 17 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · same sector · EC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ADS INU LTD→ 16411435 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADS PLUS LIMITED→ 10644271 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| ADSHIFT MEDIA LTD→ 15613959 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ADSUPPORT CONSULTING LTD→ 13584544 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ADVANCE - ADTECH LTD→ 15604563 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ADVANCE AND BEYOND LTD→ 17059951 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ADVANCE INTERNATIONAL MEDIA LIMITED→ 05846050 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| ADVANCED CLOUD TECHNOLOGIES LTD→ 15657041 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADVANCED MP TECHNOLOGY (UK) LIMITED→ 03179501 · est 1996 · no financials extracted | — | — | — | — | 30y | — | — |
| ADVANCED TECHNOLOGY GROUP (110) LTD→ 15295793 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ADVANCED TOPOGRAPHIC DEVELOPMENT AND IMAGES LTD→ 13071710 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ADVANCED WATER TESTING LTD→ 14909980 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →