Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
COCKSHADES FARM LLP
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: none (24/100)Very limited data. Most AI-generated insights cannot be produced or should be considered unreliable.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2016-05-11🏢Company incorporatedAs COCKSHADES FARM LLP
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 10 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · same sector · CW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AFTERNOON QTEA LTD→ 12595631 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AHB & GD PROPERTIES LIMITED→ 16277161 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALEX ALLEN CREATIVE LTD→ 12150124 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALFA SOLICITORS LIMITED→ 13840811 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ALICANTE SUN LIMITED→ 12889315 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALLEN PROPERTY INVESTMENTS LTD→ 16988478 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALLIUM GREEN SPACE LIMITED→ 11088939 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ALLMAN CONTRACT SERVICES LTD→ 12645422 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALORLA MARKETING LTD→ 14720105 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ALTER ECO RENEWABLES LIMITED→ 15120720 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALTUS IMAGING LTD→ 06149286 · est 2007 · no financials extracted | — | — | — | — | 19y | — | — |
| AM COYLE AVIONICS LTD→ 09974177 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →