Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BRIGHT STAR PROPERTY PARTNERSHIP LLP
Opportunity 67/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: none (24/100)Very limited data. Most AI-generated insights cannot be produced or should be considered unreliable.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2017-04-05🏢Company incorporatedAs BRIGHT STAR PROPERTY PARTNERSHIP LLP
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 9 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · same sector · TS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 52B.CONSULTING LIMITED→ 09777263 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| AASE LTD→ 16305777 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AB JOINERY SOLUTIONS LTD→ 15615279 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ABUALI LTD→ 16649315 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AC SCAFFOLDING SERVICES LIMITED→ 15752953 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AC SURVEYS LTD→ 06857671 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
| ACCERON INDUSTRIES LTD→ 12284958 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ACCESS SELECT LIMITED→ 10710957 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| ACCURATE WINDOWS & DOORS LTD→ 11419588 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ACE CONCRETE FLOORING SOLUTIONS LTD→ 12180117 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ACORN SNAGGING LIMITED→ 16471051 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADADONIS LTD→ 14993949 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →