Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BOW PLANT SALES LLP
Opportunity 67/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: none (24/100)Very limited data. Most AI-generated insights cannot be produced or should be considered unreliable.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2017-04-24🏢Company incorporatedAs BOW PLANT SALES LLP
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 9 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · same sector · HR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A3BIZSOLUTIONS LTD→ 10827204 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ACADEMY OF MODERN SHAMANISM LTD→ 11473342 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AD SPARX LIMITED→ 15996310 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADVISING LTD→ 15175132 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ADVISION GROUP LTD→ 12736811 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AETHER GLOBAL LTD→ 16859481 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AETRIXSTUDIO LTD→ 16263925 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AFOUNDRY LTD→ 17073351 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AGARWAL VENTURES LTD→ 17047183 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AHK BRAND LIMITED→ 16454190 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AHMAD OUTLET LIMITED→ 16540605 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AIRAHERE LTD→ 16724817 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →