Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
EERTNIA43 LLP
Opportunity 67/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: none (24/100)Very limited data. Most AI-generated insights cannot be produced or should be considered unreliable.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2019-10-15🏢Company incorporatedAs EERTNIA43 LLP
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · same sector · CO postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 2B-3K LIMITED→ 14139386 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| A C CONSTRUCTION (COLCHESTER) LIMITED→ 06654662 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| A C GEOTECHNICAL AND ENVIRONMENTAL SERVICES LTD→ 12456611 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| A CLASS ROOFING & BUILDING SERVICES LTD→ 10683738 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| A FEW GOOD PEOPLE LIMITED→ 07080734 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| AADITYA TRAVEL LIMITED→ 15002569 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AC GREATTI LIMITED→ 15906922 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ACCKNOWLEDGE (UK) LIMITED→ 04999494 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| ACECADEMY LTD→ 16285351 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ACEITC LIMITED→ 15122975 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ACJECOLOGY LIMITED→ 09004713 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ACORN BUSINESS MANAGEMENT SERVICES LTD→ 13193643 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →