Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
DUCKS2WATER (CEDAR PARK) LLP
Opportunity 65/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: none (24/100)Very limited data. Most AI-generated insights cannot be produced or should be considered unreliable.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2024-07-24🏢Company incorporatedAs DUCKS2WATER (CEDAR PARK) LLP
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.0 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · same sector · HP postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ABIGAIL HEINIMANN LTD→ 12388373 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ABSOLUTE INFORMATION SERVICES LIMITED→ 06675569 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| ACUITYSECURITY.IO LIMITED→ 14465925 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AD MECHANICS LIMITED→ 13924523 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ADF COLLECTABLES LIMITED→ 15161959 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ADL TRANSLATIONS LTD→ 13399025 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ADR SUSTAINABILITY LTD→ 07878273 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| ADRIAN COLE FRICS LIMITED→ 03745987 · est 1999 · no financials extracted | — | — | — | — | 27y | — | — |
| ADRIAN MACKAY LIMITED→ 07155717 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| ADS ON WHEELS LIMITED→ 16471742 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADVANCED DEVELOPMENT ENVIRONMENTS LTD→ 02266793 · est 1988 · no financials extracted | — | — | — | — | 37y | — | — |
| ADVANCED MEDICAL SERVICES LIMITED→ 02942957 · est 1994 · no financials extracted | — | — | — | — | 31y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →