APEX CORNERSTONE HOLDINGS LLP
Opportunity 68/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (51/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 incorporation
Corporate timeline (5 events)Click to expand
- 2025-12-22🏢Company incorporatedAs APEX CORNERSTONE HOLDINGS LLP
- 2025-12-22➕NJOKU, Akudo Chiemeka appointedllp-designated-member
- 2025-12-22➕NJOKU, Emeka Uchendu, Dr appointedllp-designated-member
- 2025-12-22➕NJOKU, Ozaram Chinedu appointedllp-designated-member
- 2025-12-22📄incorporation-limited-liability-partnershipincorporation · LLIN01
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Miss Ozaram Chinedu Njoku Individual · British · DOB 12/1998 · age 28 | — | 25–50% | 25-50% voting | 22/12/2025 |
Dr Emeka Uchendu Njoku Individual · British · DOB 08/1958 · age 68 | — | 25–50% | 25-50% voting | 22/12/2025 |
Miss Akudo Chiemeka Njoku Individual · British · DOB 06/1995 · age 31 | — | 25–50% | 25-50% voting | 22/12/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · same sector · DN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 1 TUFFPEACH FITNESS LTD→ 12532564 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| 11-02 ENTERPRISES LTD→ 16728872 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 115-129 LAKESIDE BOULEVARD RTM COMPANY LTD→ 13827643 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| 131-141 LAKESIDE BOULEVARD RTM COMPANY LTD→ 16323168 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| 180 FITNESS LTD→ 13883064 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| 1ST CLASS ENTERPRISES LIMITED→ 07858625 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| 1ST GEAR DRIVING ACADEMY LIMITED→ 05727789 · est 2006 · no financials extracted | — | — | — | — | 20y | — | — |
| 1T4 HOLDING LIMITED→ 10969396 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| 208A N 208B SRM LIMITED→ 14437486 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| 24 7 FRESH FOOD LTD→ 15705198 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| 24HR RECRUITING SERVICES LTD→ 12341831 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| 24X7 VISTA SOLUTIONS LTD→ 16362786 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.