COX & HODGETTS LLP
Opportunity 68/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (51/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 incorporation
Corporate timeline (5 events)Click to expand
- 2026-02-18🏢Company incorporatedAs COX & HODGETTS LLP
- 2026-02-18➕LONG, Ian David appointedllp-designated-member
- 2026-02-18➕MOSS, Clare Maria appointedllp-designated-member
- 2026-02-18➕SPENCER, Paul Anthony appointedllp-designated-member
- 2026-02-18📄incorporation-limited-liability-partnershipincorporation · LLIN01
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mrs Clare Maria Moss Individual · British · DOB 12/1974 · age 52 | — | 25–50% | 25-50% voting | 18/02/2026 |
Mr Paul Anthony Spencer Individual · British · DOB 04/1965 · age 61 | — | 25–50% | 25-50% voting | 18/02/2026 |
Mr Ian David Long Individual · British · DOB 01/1973 · age 53 | — | 25–50% | 25-50% voting | 18/02/2026 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · same sector · WR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 360 SAAS LIMITED→ 15297454 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ABBEY CLAIMS MANAGEMENT LTD→ 04487608 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| ABS FORESTRY LTD→ 17056071 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ACCESS & VISION (MIDLANDS) LIMITED→ 08051142 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| ACCORD CONSULTANTS LIMITED→ 13919974 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ACTIVE ALWAYS COMMUNITY WELLBEING CIC→ 14214091 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ACTIVE RENEWABLES LIMITED→ 07364738 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ACTON BUILDING SERVICES LTD→ 12403392 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| AD:VANTAGE DIGITAL LTD→ 08693561 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| ADAM FLETCHER ASSOCIATES LIMITED→ 04252862 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
| ADAMO SURVEYING LTD→ 10294583 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ADAPT LANDSCAPING AND DRIVEWAYS LIMITED→ 13377667 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.