MAAN INVESTMENTS LIMITED
Opportunity 53/100 (worth a look), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (39/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Mixed signal. Worth opening the full target workup before deciding to pursue.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-10-24📄annual-updateconfirmation-statement · OE02
- 2024-10-31📄annual-updateconfirmation-statement · OE02
- 2023-10-10📄annual-updateconfirmation-statement · OE02
- 2022-11-07🏢Company incorporatedAs MAAN INVESTMENTS LIMITED
- 2022-11-07📄registration-overseas-entityincorporation · OE01
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanGroup structure
7 corporate shareholders identified. Group structure is distributed.
Parent relationships inferred from Persons with Significant Control filings. Full subsidiary tree requires reverse-lookup (coming).
Shareholders & ownership
12 active beneficial owners · fragmented| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Aan Holdings Limited Corporate entity | — | — | board controlsig. influenceboard control · significant influence · trust interest | 12/07/2018 |
Ka Holdings Limited Corporate entity | — | — | board controlsig. influenceboard control · significant influence · trust interest | 12/07/2018 |
Za Holdings Limited Corporate entity | — | — | board controlsig. influenceboard control · significant influence · trust interest | 12/07/2018 |
Ra Holdings Limited Corporate entity | — | — | board controlsig. influenceboard control · significant influence · trust interest | 12/07/2018 |
Oa Holdings Limited Corporate entity | — | — | board controlsig. influenceboard control · significant influence · trust interest | 12/07/2018 |
Aoz Holdings Limited Corporate entity | — | — | board controlsig. influenceboard control · significant influence · trust interest | 12/07/2018 |
Rashad Al-Najafi Individual · British · DOB 02/1985 · age 41 | — | — | board controlsig. influenceboard control · significant influence · trust interest | 04/07/2018 |
Zaid Mohammad Al-Najafi Individual · British · DOB 07/1991 · age 35 | — | — | board controlsig. influenceboard control · significant influence · trust interest | 04/07/2018 |
Omar Al-Farookh Al-Najafi Individual · British · DOB 07/1987 · age 39 | — | — | board controlsig. influenceboard control · significant influence · trust interest | 04/07/2018 |
Abdulaziz Al-Nejaifi Al-Khaldi Individual · British · DOB 01/1983 · age 43 | — | — | board controlsig. influenceboard control · significant influence · trust interest | 04/07/2018 |
Khawla Al-Najafi Individual · British · DOB 12/1998 · age 28 | — | — | board controlsig. influenceboard control · significant influence · trust interest | 04/07/2018 |
Maan Holdings Limited Corporate entity | — | — | board controlsig. influenceboard control · significant influence · trust interest | 09/02/2018 |
2 historic (ceased) PSCs
- Nawar Basheer Ahmad Al-Sakalceased 31/12/2023· board control · significant influence · trust interest
- Mohammad Al-Najaficeased 31/12/2023· board control · significant influence · trust interest
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · same sector · JE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| MEDICAL ANTIQUES LIMITED→ OE018282 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| MEDLEE INVESTMENTS LIMITED→ OE020248 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| MERCHANT PROPERTIES SUNDERLAND LIMITED→ OE033225 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| MICRON LIMITED→ OE024803 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| MIDAS LIMITED→ OE016371 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| MIDCO HOLDINGS LIMITED→ OE015800 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| MIDOCEAN (EUROPE) 2000-B LP→ LP007306 · est 2000 · no financials extracted | — | — | — | — | 25y | — | — |
| MONUMENTAL LETTINGS LIMITED→ OE033492 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| MONUMENTAL PROPCO A LIMITED→ OE033490 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| MONUMENTAL PROPCO LIMITED→ OE033489 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| MORFAM TRUST COMPANY LIMITED→ OE020263 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| MORZINE LIMITED→ OE009062 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →