BLACK MOUNTAIN PROPERTIES LIMITED
Opportunity 53/100 (worth a look), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (39/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Mixed signal. Worth opening the full target workup before deciding to pursue.
Recent activity
- • 1 confirmation-statement
Corporate timeline (5 events)Click to expand
- 2025-12-03📄annual-updateconfirmation-statement · OE02
- 2024-12-02📄annual-updateconfirmation-statement · OE02
- 2023-11-24📄annual-updateconfirmation-statement · OE02
- 2023-02-07🏢Company incorporatedAs BLACK MOUNTAIN PROPERTIES LIMITED
- 2023-02-07📄registration-overseas-entityincorporation · OE01
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanGroup structure
2 corporate shareholders identified. Group structure is distributed.
Parent relationships inferred from Persons with Significant Control filings. Full subsidiary tree requires reverse-lookup (coming).
Shareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Government Of The Republic Of Sudan Individual | — | — | board controlsig. influenceboard control · significant influence · firm interest | 31/01/2011 |
Kabi Properties Limited Corporate entity | — | — | board controlsig. influenceboard control · significant influence · trust interest | 31/01/2011 |
Lake Flower Enterprises Limited Corporate entity | — | — | board controlsig. influenceboard control · significant influence · trust interest | 31/01/2011 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · same sector · JE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CAMBRIDGE TOPCO LTD→ FC039696 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| CAMDEN THX INVESTMENT LIMITED→ OE010195 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CAMPION PROPCO 1 LIMITED→ FC040481 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| CANARY WHARF (HQ5) JERSEY GP LIMITED→ OE000154 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CAPITAL ENTERPRISE CENTRES (JERSEY) LIMITED→ OE000927 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CARLOS MIDCO 1 LIMITED→ FC043143 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CARLTON HOUSE RESIDENTIAL CARE HOME LIMITED→ OE031770 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| CARLTON PROPERTY HOLDINGS LIMITED→ OE015917 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| CARLTON TOWER 2 (JERSEY) LIMITED→ OE023196 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| CARTON PROPCO (SCOTLAND) LIMITED→ OE008215 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CARTON PROPCO UK LIMITED→ OE029513 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| CASCADE HOLDCO LIMITED→ FC039122 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →