Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
MERCER RENEWABLES LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2014-04-10🏢Company incorporatedAs MERCER RENEWABLES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 12 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · TD postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| WARENTON WATER MANAGEMENT COMPANY LIMITED→ 06597132 · est 2008 | — | — | £2.1k | — | 18y | 81 | 81y |
| BERWICK COMMUNITY SOLAR ENERGY LIMITED→ 08049072 · est 2012 | — | — | £9.9k | — | 14y | 79 | 61y |
| BERWICK CORE LTD→ 06752679 · est 2008 | — | — | £10.1k | — | 17y | 79 | 69y |
| BHA ENTERPRISE LTD→ SC230617 · est 2002 · no financials extracted | — | — | — | — | 24y | 79 | 63y |
| ERGO ENERGY LTD→ SC470683 · est 2014 | — | — | — | — | 12y | 79 | 64y |
| LUMSDAINE RENEWABLES LIMITED→ SC428187 · est 2012 | — | — | £85.3k | — | 14y | 79 | 82y |
| SCOTMAS BIOSECURITY LIMITED→ SC658016 · est 2020 | — | — | £649.2k | — | 6y | 79 | 62y |
| BIRKENSIDE WIND TURBINE LTD→ SC430257 · est 2012 | — | — | — | 0 | 13y | 78 | 61y |
| CAMIESTON RENEWABLES LIMITED→ SC546459 · est 2016 | — | — | — | 0 | 9y | 78 | 62y |
| WESTERHILL WIND LIMITED→ 07932968 · est 2012 | — | — | — | 2 | 14y | 78 | 68y |
| DEPOTHIRE LIMITED→ 02003200 · est 1986 | — | — | — | 22 | 40y | 77 | 57y |
| STANDHILL RENEWABLES LIMITED→ SC373467 · est 2010 | — | — | £537.9k | — | 16y | 77 | 47y |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →