INTERLOCKED PROPERTIES LIMITED
Opportunity 70/100 (strong), bankability 70/100. Same-surname younger director in place — likely family handover, not open to sale. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: high (80/100)Strong data coverage across all sections. AI outputs should be trusted with minimal caveats.
Sector-multiple EBITDA, turnover, and NAV-proxy valuation range with confidence tier — derived from extracted iXBRL financials.
Available from the Pro tier upwards.
See pricing →Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2024-09-30 | 2023-09-30 |
|---|---|---|
| Total assets | £281.0k | £171.0k |
| Current assets | £634.4k | £372.5k |
| Net assets | £246.9k | £56.7k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Recent activity
Corporate timeline (8 events)Click to expand
- 2025-06-30📄accounts-with-accounts-type-micro-entityaccounts · AA
- 2024-09-26📄accounts-with-accounts-type-micro-entityaccounts · AA
- 2023-06-06📄accounts-with-accounts-type-dormantaccounts · AA
- 2021-09-10🏢Company incorporatedAs INTERLOCKED PROPERTIES LIMITED
- 2021-09-10➕LAFFEY, Anthony Maurice appointeddirector
- 2021-09-10➕MCBREARTY, James appointeddirector
- 2021-09-10➕MCBREARTY, Sean appointeddirector
- 2021-09-10📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Family involvement: Multiple officers share a surname — likely family business, which concentrates governance.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Anthony Maurice Laffey Individual · Irish · DOB 06/1975 · age 51 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 10/09/2021 |
Mr Sean Mcbrearty Individual · British · DOB 11/1976 · age 50 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 10/09/2021 |
Mr James Mcbrearty Individual · British · DOB 01/1970 · age 56 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 10/09/2021 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Property · G postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| KEPPOCH PROPERTY HOLDINGS LTD→ SC688883 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| KHS PROPERTIES LIMITED→ SC599689 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| KHUN PROPERTY LIMITED→ SC618881 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| KHUNGHA PROPERTIES LIMITED→ SC378745 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| KIAORA PROPERTIES LTD→ SC629296 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| KID VENTURE LTD→ SC708181 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| KIDZ PROPERTY LTD→ SC783839 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| KILBARCHAN DEVELOPMENTS LIMITED→ SC666024 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| KILLERMONT DEVELOPMENTS LTD→ SC459498 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| KILLERMONT PROPERTIES LIMITED→ SC260265 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| KILMARNOCK PROPERTY COMPANY LTD→ SC867117 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| KILMAURS CONSULTANTS LIMITED→ SC129239 · est 1991 · no financials extracted | — | — | — | — | 35y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.