GOAT 2 B LTD
- · Deal-killer verdict: workable → complicated
- · Hygiene score: 90 → 80
- · PSC count: 1 → 0
- · 3 recent signals weakening vs 0 strengthening
Picture worsened over the last 30 days — 3 negative signals vs 0 positive.
- ↓Deal-killer verdict: workable → complicated
- ↓Hygiene score: 90 → 80
- ↓PSC count: 1 → 0
No snapshot from 90 days ago — start tracking from today.
No snapshot from 180 days ago — start tracking from today.
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-07-31 | 2024-07-31 |
|---|---|---|
| Total assets | £945 | £0 |
| Current assets | — | £0 |
| Net assets | £945 | £0 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2022-07-29🏢Company incorporatedAs GOAT 2 B LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · EH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CRAIGENGILLAN ESTATES (NO 1) COMPANY LIMITED→ SC124520 · est 1990 | £3.87M £2.98M–£4.77M | — | — | 0 | 36y | 83 | 63y |
| ALDERSTON DAIRIES LIMITED→ SC241138 · est 2002 | — | — | £114.4k | — | 23y | 83 | 74y |
| CAITHNESS POTATO BREEDERS LIMITED→ SC082730 · est 1983 | — | — | £1.36M | — | 43y | 83 | 68y |
| CARCANT ESTATES LIMITED→ SC030457 · est 1954 | — | — | £269.0k | — | 71y | 83 | 69y |
| DENHOLM POTATO GROWERS LIMITED→ SC089295 · est 1984 | — | — | £453.8k | — | 41y | 83 | 61y |
| DODS OF HADDINGTON LIMITED→ SC056452 · est 1974 | — | — | £2.26M | — | 51y | 83 | 72y |
| EAST COAST ORGANICS LTD→ SC297585 · est 2006 | — | — | £1.21M | — | 20y | 83 | 63y |
| EAST LOTHIAN PRODUCE LIMITED→ SC185473 · est 1998 | — | — | £8.19M | — | 28y | 83 | 73y |
| ROSLIN NUTRITION LIMITED→ SC173850 · est 1997 | — | — | — | 1000 | 29y | 83 | 78y |
| ARBORETUM ESTATES LIMITED→ SC350956 · est 2008 | — | — | — | 0 | 17y | 82 | 67y |
| B & B BAIRD LIMITED→ SC166746 · est 1996 | — | — | £407.7k | — | 30y | 82 | 65y |
| B.L. FARMS LIMITED→ SC100424 · est 1986 | — | — | — | 400 | 39y | 82 | 82y |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →