DACE CLEANING SERVICES LTD
- · Deal-killer verdict: workable → complicated
- · Hygiene score: 90 → 80
- · PSC count: 2 → 0
- · 3 recent signals weakening vs 0 strengthening
Picture worsened over the last 30 days — 3 negative signals vs 0 positive.
- ↓Deal-killer verdict: workable → complicated
- ↓Hygiene score: 90 → 80
- ↓PSC count: 2 → 0
No snapshot from 90 days ago — start tracking from today.
No snapshot from 180 days ago — start tracking from today.
- 81222Specialised cleaning services
- 81299Other cleaning services
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Total assets | £2.2k | £1.5k |
| Current assets | £4.2k | £8.4k |
| Net assets | £2.2k | £1.5k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2022-12-07🏢Company incorporatedAs DACE CLEANING SERVICES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Trade services · ML postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| PWR PACK LTD→ SC368382 · est 2009 | £14.22M £10.67M–£17.78M | £20.18M | — | 1000 | 16y | 83 | 65y |
| FUSION ASSETS LIMITED→ SC299690 · est 2006 | £2.93M £2.19M–£3.66M | £344.0k | — | 1300 | 20y | 83 | 76y |
| AMCOL SCOTLAND LIMITED→ SC162633 · est 1996 · no financials extracted | — | — | — | — | 30y | 83 | 77y |
| BARR FACILITIES MANAGEMENT LIMITED→ SC154881 · est 1994 · no financials extracted | — | — | — | — | 31y | 83 | 65y |
| FUL-TON FORKLIFTS LIMITED→ SC079132 · est 1982 | — | — | £452.9k | — | 44y | 83 | 81y |
| GSB LANDSCAPES LTD.→ SC354223 · est 2009 | — | — | £228.0k | — | 17y | 83 | 61y |
| MITCHELL DRAINAGE AND WASTE SERVICES LIMITED→ SC184396 · est 1998 | — | — | £201.2k | — | 28y | 83 | 63y |
| NEWMAINS COMMUNITY TRUST LTD→ SC396456 · est 2011 | — | — | £1.89M | — | 15y | 83 | 83y |
| ORAAM INVESTMENTS LIMITED→ SC251461 · est 2003 · no financials extracted | — | — | — | — | 23y | 83 | 63y |
| PATHFINDER GUIDE DOG PROGRAMME→ SC263973 · est 2004 · no financials extracted | — | — | — | — | 22y | 83 | 79y |
| RED BOX MANUFACTURING LTD.→ SC217900 · est 2001 | — | — | £101.2k | — | 25y | 83 | 58y |
| ROMAN PHOTOGRAPHY LIMITED→ SC317548 · est 2007 | — | — | — | 200 | 19y | 83 | 63y |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →