OUTPOST OVERSEAS LTD.
Opportunity 70/100 (strong), bankability 70/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: medium (78/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Total assets | £490.9k | £544.1k |
| Current assets | £2.50M | £1.57M |
| Cash | £1.34M | £905.2k |
| Debtors | £1.15M | £663.9k |
| Net assets | £490.9k | £294.1k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Recent activity
- • 1 accounts
- • 1 accounts
Corporate timeline (9 events)Click to expand
- 2026-03-10📄accounts-with-accounts-type-total-exemption-fullaccounts · AA
- 2025-07-22📄capital-allotment-sharescapital · SH01
- 2025-06-26📄accounts-with-accounts-type-total-exemption-fullaccounts · AA
- 2024-11-29📄change-account-reference-date-company-current-extendedaccounts · AA01
- 2023-09-14🏢Company incorporatedAs OUTPOST OVERSEAS LTD.
- 2023-09-14➕HUNT, Christopher appointeddirector
- 2023-09-14➕JONES, David appointeddirector
- 2023-09-14➕SMITH, William Gerard appointeddirector
- 2023-09-14📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 2.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr David Jones Individual · British · DOB 03/1974 · age 52 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 14/09/2023 |
Mr Christopher Hunt Individual · American · DOB 08/1978 · age 48 | — | — | sig. influencesignificant influence | 14/09/2023 |
Mr William Gerard Smith Individual · American · DOB 06/1975 · age 51 | — | — | sig. influencesignificant influence | 14/09/2023 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Leisure & entertainment · EH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| NEW GENERATION FESTIVAL LTD→ SC846940 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| NEWBATTLE GOLF CLUB LIMITED→ SC018111 · est 1934 · no financials extracted | — | — | — | — | 91y | — | — |
| NORTH LIGHT ARTS CIC→ SC434351 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| NORTHERN WILD MUSE LTD→ SC868449 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| NOVOTOUK LIMITED→ SC621180 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| OCEAN VERTICAL SCOTLAND LIMITED→ SC631318 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ODIN STRENGTH AND CONDITIONING LTD→ SC776059 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| OPTIMAL EXERCISE LIMITED→ SC860260 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| OUT OF OFFICE ESCAPES LTD→ SC759790 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| OUTWITH IT LTD→ SC796499 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| PANTO VILLAIN LTD.→ SC418485 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| PARK PERFORMANCE LTD→ SC868717 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.