FARM TO PLATE LTD
Opportunity 71/100 (strong), bankability 65/100. Same-surname younger director in place — likely family handover, not open to sale. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: medium (56/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 confirmation-statement
- • 1 confirmation-statement
- • 1 confirmation-statement
Corporate timeline (5 events)Click to expand
- 2025-04-01🏢Company incorporatedAs FARM TO PLATE LTD
- 2025-04-01➕FALCONER, Ann Ronald appointeddirector
- 2025-04-01➕FALCONER, Darren Ross appointeddirector
- 2025-04-01➕FALCONER, Karl Edwin appointeddirector
- 2025-04-01📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Family involvement: Multiple officers share a surname — likely family business, which concentrates governance.
- +Young company: Only 1.1 years old — management layer unlikely to be developed.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Karl Edwin Falconer Individual · British · DOB 01/1970 · age 56 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 01/04/2025 |
Mrs Ann Ronald Falconer Individual · British · DOB 08/1969 · age 57 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 01/04/2025 |
Mr Darren Ross Falconer Individual · British · DOB 08/1994 · age 32 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 01/04/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Hospitality · IV postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| MILOVAIG LTD→ SC865862 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| MOSS COFFEE SHOP LTD→ SC845058 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| NORTH KESSOCK HOTEL LIMITED→ SC749434 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| PABAY PORTREE SELF CATERING LIMITED→ SC795923 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| PARKWOOD TANDOORI LTD→ SC824037 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| PASHA RESTAURANT (PITLOCHRY) LTD→ SC564978 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| PAULO BAR LIMITED→ SC824301 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| PAULO ENTERPRISE LIMITED→ SC867138 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| PAULO HOTELS LIMITED→ SC792026 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| PEINMORE HOUSE LTD→ SC865461 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| PENELO’S LIMITED→ SC814075 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| PERLE HOTELS LIMITED→ SC474803 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.