PADDY PROPERTIES LIMITED
Opportunity 76/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: share sale to pe / searcher (65/100).
Data confidence
Overall: low (54/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-05-12🏢Company incorporatedAs PADDY PROPERTIES LIMITED
- 2025-05-12➕BOYLAN, Christopher Daniel appointeddirector
- 2025-05-12➕GREENE, Danielle appointeddirector
- 2025-05-12➕STEWART, Deborah Frances appointeddirector
- 2025-05-12📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Senior director age: Director aged approximately 60 — approaching natural succession window.
- +Young company: Only 1.0 years old — management layer unlikely to be developed.
Succession & seller-readiness
Some succession indicators present. Worth watching; approach if sector/strategy fits.
- secondaryFounder aged 58+: Senior director is approximately 60. Early succession window.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mrs Deborah Frances Stewart Individual · British · DOB 01/1966 · age 60 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 12/05/2025 |
Danielle Greene Individual · British · DOB 06/1992 · age 34 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 12/05/2025 |
Mr Christopher Daniel Boylan Individual · British · DOB 08/1990 · age 36 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 12/05/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Property · DD postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| OMEBB PROPERTY LTD→ SC685544 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| OSPREY PARK PROPERTIES LTD→ SC737884 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| PALMS PROPERTY MANAGEMENT LTD→ SC755517 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| PARAGON PROJECTS SCOTLAND LTD→ SC683378 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| PASIMANIP LTD→ SC716066 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| PEGU PROPERTY LIMITED→ SC703736 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| PETRIE BROTHERS OF DUNDEE. LIMITED→ SC030699 · est 1955 · no financials extracted | — | — | — | — | 71y | — | — |
| PIERRICK INVESTMENTS LIMITED→ SC595291 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| PIPELAND LIMITED→ SC499304 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| PIPERGLEN LIMITED→ SC859038 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| PIRIE PROPERTY MANAGEMENT LTD→ SC693923 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| PITAIRLIE PROPERTIES LTD→ SC861568 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.