PUNJABI ROOTS FOOD LTD
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (54/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-07-11🏢Company incorporatedAs PUNJABI ROOTS FOOD LTD
- 2025-07-11➕KAUR, Parneet appointeddirector
- 2025-07-11➕SHARMA, Neha appointeddirector
- 2025-07-11➕SINGH, Harjit appointeddirector
- 2025-07-11📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mrs Parneet Kaur Individual · Indian · DOB 02/1988 · age 38 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 11/07/2025 |
Mrs Neha Sharma Individual · Indian · DOB 04/1991 · age 35 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 11/07/2025 |
Mr Harjit Singh Individual · Indian · DOB 12/1985 · age 41 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 11/07/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Hospitality · AB postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| PETERSVILLE LTD→ SC866064 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| PING'S KITCHEN LIMITED→ SC823385 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| PITCAPLE LODGE RETREATS LTD→ SC761262 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| PIZZA PLACE (STONEHAVEN) LTD→ SC668687 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| PLATFORM 5 CAFE LTD→ SC667566 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| PORTCULLIS COMPANY LTD→ SC724344 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| PORTLETHEN FOODS LTD→ SC828100 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| PR PARSA LTD→ SC868798 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| PROPERTY PORTFOLIO (ABERDEEN) LIMITED→ SC319330 · est 2007 · no financials extracted | — | — | — | — | 19y | — | — |
| PROTA INVESTMENTS LIMITED→ SC723230 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| R C STONEHAVEN LIMITED→ SC617517 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| RACE PUBCO LTD→ SC766305 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.