DSD INVEST LIMITED
No material changes in the last 30 days.
No snapshot from 90 days ago — start tracking from today.
No snapshot from 180 days ago — start tracking from today.
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: medium (57/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-09-10🏢Company incorporatedAs DSD INVEST LIMITED
- 2025-09-10➕GIANNUZZI, Daniele appointeddirector
- 2025-09-10➕SCIUTTERI, Danilo appointeddirector
- 2025-09-10➕SKAPI, Ilirjan appointeddirector
- 2025-09-10📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.7 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Daniele Giannuzzi Individual · Italian · DOB 02/1975 · age 51 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 10/09/2025 |
Mr Ilirjan Skapi Individual · British · DOB 10/1987 · age 39 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 10/09/2025 |
Mr Danilo Sciutteri Individual · Italian · DOB 11/1986 · age 40 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 10/09/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Holding company · EH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| THE TUITEAM COMPANY LIMITED→ SC189123 · est 1998 | £1.27M £1.08M–£1.46M | — | £1.27M | — | 27y | 83 | 85y |
| GLENDINNING ASSETS LIMITED→ SC185169 · est 1998 | £898.3k £763.5k–£1.03M | — | £898.3k | — | 28y | 82 | 69y |
| MDW SCOTLAND LTD→ SC206317 · est 2000 | £395.2k £335.9k–£454.5k | — | £395.2k | — | 26y | 82 | 76y |
| PWP HOLDINGS LIMITED→ SC177994 · est 1997 | £179.2k £152.3k–£206.1k | — | £179.2k | — | 28y | 82 | 67y |
| D.C. AGRICULTURAL HOLDINGS LIMITED→ SC215245 · est 2001 | £13.2k £11.2k–£15.2k | — | £13.2k | — | 25y | 82 | 71y |
| HISTORIC LOTHIAN PROTECTION & DEVELOPMENT LIMITED→ SC231712 · est 2002 | £9.4k £8.0k–£10.8k | — | £9.4k | — | 24y | 82 | 73y |
| CRAIGLEITH ELECTRONICS LIMITED→ SC162758 · est 1996 | £6.1k £5.2k–£7.0k | — | £6.1k | — | 30y | 82 | 71y |
| HOT SPRING PORTABLE SPAS (SCOTLAND) LIMITED→ SC148582 · est 1994 | £3.0k £2.6k–£3.5k | — | £3.0k | — | 32y | 82 | 65y |
| CP WAREHOUSING LIMITED→ SC247121 · est 2003 | £2.4k £2.0k–£2.7k | — | £2.4k | — | 23y | 83 | 79y |
| MURRAY CAPITAL GROUP LIMITED→ SC375630 · est 2010 | £1.0k £850–£1.1k | — | £1.0k | — | 16y | 82 | 75y |
| BALFOUR & MANSON PROPERTY LTD.→ SC041493 · est 1964 | £401 £341–£461 | — | £401 | — | 61y | 82 | 66y |
| BLACKCRAIG WINDFARM HOLDINGS LIMITED→ SC502633 · est 2015 | — | — | — | 0 | 11y | 89 | 44y |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.