FARAIB ENTERPRISE LTD
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (54/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (7 events)Click to expand
- 2025-10-28📄change-person-director-company-with-change-dateofficers · CH01
- 2025-10-28📄change-to-a-person-with-significant-controlpersons-with-significant-control · PSC04
- 2025-10-07🏢Company incorporatedAs FARAIB ENTERPRISE LTD
- 2025-10-07➕AYYAZ, Muhammad Shoaib appointeddirector
- 2025-10-07➕KHAN, Muhammad Faraz appointeddirector
- 2025-10-07➕TAHIR, Nimra appointeddirector
- 2025-10-07📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Muhammad Faraz Khan Individual · Pakistani · DOB 07/1998 · age 28 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 07/10/2025 |
Mr Muhammad Shoaib Ayyaz Individual · Pakistani · DOB 08/1997 · age 29 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 07/10/2025 |
Ms Nimra Tahir Individual · Pakistani · DOB 11/1999 · age 27 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 07/10/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Retail · AB postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| KSM25 LTD→ SC875775 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| LAUREL ICON LIMITED→ SC215890 · est 2001 · no financials extracted | — | — | — | — | 25y | — | — |
| LB TOY ZONE LTD→ SC825701 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| LEAVES 99 LTD→ SC803312 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| LOKALI LTD→ SC777694 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| LUMSDEN LOGS LTD→ SC877398 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| LUTHER FARM SHOP LTD→ SC554333 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| MAINS HIGHLANDWEAR LTD→ SC184873 · est 1998 · no financials extracted | — | — | — | — | 28y | — | — |
| MAKING WAY LTD→ SC621281 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| MANILA CORPORATION LIMITED→ SC300912 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| MANN TECHNOLOGICAL INNOVATIONS LIMITED→ SC817410 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| MARBLE ESTATE LINK LTD→ SC777960 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.