LAIRD FARMS LTD
Opportunity 71/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (52/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-10-27🏢Company incorporatedAs LAIRD FARMS LTD
- 2025-10-27➕LAIRD, Douglas Ian appointeddirector
- 2025-10-27➕LAIRD, Graeme Steven appointeddirector
- 2025-10-27➕LAIRD, Wayne Ross appointeddirector
- 2025-10-27📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Founder name in company name: Company name contains director surname "LAIRD" — strong identity link between founder and business.
- +Family involvement: Multiple officers share a surname — likely family business, which concentrates governance.
- +Young company: Only 0.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Douglas Ian Laird Individual · British · DOB 08/1983 · age 43 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 27/10/2025 |
Mr Graeme Steven Laird Individual · British · DOB 06/1977 · age 49 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 27/10/2025 |
Mr Wayne Ross Laird Individual · British · DOB 05/1981 · age 45 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 27/10/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Agriculture · AB postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| JWFB LIMITED→ SC312553 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| K C R C LIMITED→ SC265823 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
| KILORAN SHELLFISH LTD→ SC672229 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| KINERMONY LIMITED→ SC024445 · est 1946 · no financials extracted | — | — | — | — | 79y | — | — |
| KIRDANA LTD.→ SC296163 · est 2006 · no financials extracted | — | — | — | — | 20y | — | — |
| KLONDYKE FISHING COMPANY LIMITED→ SC076707 · est 1981 · no financials extracted | — | — | — | — | 44y | — | — |
| LIGHTHOUSE FISHING COMPANY LIMITED→ SC685485 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| M B AQUARIUS LIMITED→ SC259115 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| M G GALL LTD→ SC626199 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| MATTHEW WEST LTD→ SC799344 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| MB BOBENA LIMITED→ SC282138 · est 2005 · no financials extracted | — | — | — | — | 21y | — | — |
| MB3 ESTATES LIMITED→ SC607592 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.