LUXURY HAIRBYTEE LIMITED
- 47190Other retail sale in non-specialised stores
- 47890SIC 47890
- 47910Retail sale via mail order houses or via Internet
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: medium (55/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 incorporation
Corporate timeline (5 events)Click to expand
- 2025-11-05🏢Company incorporatedAs LUXURY HAIRBYTEE LIMITED
- 2025-11-05➕CHUKWU, Tochi Ifeyinwa appointeddirector
- 2025-11-05➕DADA, Ruth Oluwabukola appointeddirector
- 2025-11-05➕EZEMUONYE, Chijindu Solomon appointeddirector
- 2025-11-05📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Miss Tochi Ifeyinwa Chukwu Individual · Nigerian · DOB 04/1990 · age 36 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 05/11/2025 |
Mrs Ruth Oluwabukola Dada Individual · British · DOB 04/1986 · age 40 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 05/11/2025 |
Mr Chijindu Solomon Ezemuonye Individual · Nigerian · DOB 08/1993 · age 33 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 05/11/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Wholesale & distribution · EH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| KANEH LIMITED→ SC883434 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| KASWAR LTD→ SC858590 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| LEITH HEALTHCARE LIMITED→ SC759596 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| LEONG LTD→ SC825662 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| LIGHT ELEGANCE NAILS AND EDUCATION LIMITED→ SC769576 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| MACALLAN REMOVALS LIMITED→ SC858066 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| MADVLAD LTD→ SC664834 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| MAJESTIC TRADERS LTD→ SC655569 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| MARGIOTTA CATERING LIMITED→ SC334936 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| MD PACKAGING (SCOTLAND) LTD→ SC260661 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| MEADOWBANK ORCHARD LTD→ SC853685 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| MEDLANE HOLDINGS LTD→ SC874898 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.