ORIENT TRADE SUPPLIES L.P.
Opportunity 63/100 (worth a look), bankability 75/100. Share purchase looks the cleaner deal structure. Biggest value-creation lever: Resolve: No active directors on record. Company is active but has no current directors in the register. This is unusual and should be investigated. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (30/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Mixed signal. Worth opening the full target workup before deciding to pursue.
Recent activity
Corporate timeline (3 events)Click to expand
- 2017-09-28📄legacyincorporation · LP6
- 2013-12-18🏢Company incorporatedAs ORIENT TRADE SUPPLIES L.P.
- 2013-12-18📄legacyincorporation · LP5
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 12 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
1 high ·Company is active but has no current directors in the register. This is unusual and should be investigated.
Similar companies
Active · same sector · ML postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| PACO CORPORATION L.P.→ SL013232 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| PALACE CORPORATION L.P.→ SL015556 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| PALAZZO DELLA PORTA LP→ SL014837 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| PALLADIUM BREEZE LP→ SL014613 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| PANDORA ENTERPRISES L.P.→ SL015531 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| PARAMOUNT CONSULTING L.P.→ SL028323 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| PARAMOUNT GROUP L.P.→ SL024352 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| PARAMOUNT INDUSTRIAL SERVICES L.P.→ SL016871 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| PARKLAND DEVELOPMENTS WORLDWIDE L.P.→ SL015555 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| PARKLAND HOLDINGS L.P.→ SL024524 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| PEAK OPTIONS L.P.→ SL013716 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| PEGAE CONSULTANTS L.P.→ SL028588 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →