BIOSTAR PRO CORPORATION LP
Opportunity 53/100 (worth a look), bankability 65/100. Share purchase looks the cleaner deal structure. Biggest value-creation lever: Resolve: Confirmation statement overdue. Annual confirmation statement not filed on time. Required statutory filing — overdue is a strong discipline signal. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (30/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Mixed signal. Worth opening the full target workup before deciding to pursue.
Recent activity
Corporate timeline (2 events)Click to expand
- 2017-02-28🏢Company incorporatedAs BIOSTAR PRO CORPORATION LP
- 2017-02-28📄legacyincorporation · LP5
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 9 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
2 high ·Annual confirmation statement not filed on time. Required statutory filing — overdue is a strong discipline signal.
Evidence: Next due: 2018-03-13
Company is active but has no current directors in the register. This is unusual and should be investigated.
Similar companies
Active · same sector · EH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BLACKROCK PRIVATE GROWTH MARKETS I INVESTMENTS, L.P.→ SL006302 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| BLACKROCK PRIVATE GROWTH MARKETS II INVESTMENTS, L.P.→ SL009993 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| BLACKROCK UK 8 (SCOTLAND) LP→ SL037701 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BLACKTIP LP→ SL035558 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BLACKWELL ENTERPRISES L.P.→ SL010802 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| BLACKWOOD SYSTEMS LP→ SL011167 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| BLAIR MICHAEL OMOND LIMITED→ SC484122 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BLAKETOWN INVESTMENTS LP→ SL010555 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| BLANDFORD CORPORATION LP→ SL012311 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| BLANTOWN DESIGN LP→ SL011631 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| BLAYZON TRADE LP→ SL025535 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| BLAZE TRADE COAL LP→ SL015398 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
8 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →