53 POPES GROVE RESIDENTS' MANAGEMENT CO. LTD
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-12-31 | 2024-12-31 |
|---|
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 1998-10-29🏢Company incorporatedAs 53 POPES GROVE RESIDENTS' MANAGEMENT CO. LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 28 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Holding company · KT postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ADVENTURE NETWORK HOLDINGS LIMITED→ 11608748 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALTININI INVESTMENTS LTD→ 11759543 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| AMD (LONDON) HOLDINGS LIMITED→ 15725248 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ANDREA STOREY DESIGNS LTD→ 04964274 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| ANGLERS RESIDENTS COMPANY LIMITED(THE)→ 00883905 · est 1966 · no financials extracted | — | — | — | — | 59y | — | — |
| AP HOLDINGS LONDON LIMITED→ 16844168 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| APEX CAR HIRE LIMITED→ 03030370 · est 1995 · no financials extracted | — | — | — | — | 31y | — | — |
| APEX EASIFLEET LIMITED→ 04136304 · est 2001 · no financials extracted | — | — | — | — | 25y | — | — |
| APRIL CLOSE RESIDENTS LIMITED→ 02766671 · est 1992 · no financials extracted | — | — | — | — | 33y | — | — |
| AQUITRON LIMITED→ 04399002 · est 2002 · no financials extracted | — | — | — | — | 24y | — | — |
| ARBROOK HALL MANAGEMENT COMPANY LIMITED→ 04189600 · est 2001 · no financials extracted | — | — | — | — | 25y | — | — |
| ARCHERS ROW MANAGEMENT LIMITED→ 08483673 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →